Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | Boli |
Certification: | Halal, Kosher ISO9001, ISO14001, ISO22000 |
Model Number: | Catalase CA-540 |
Minimum Order Quantity: | 400kg |
Price: | Negotiable |
Packaging Details: | 25kg, 30kg HDPE drums, 1125 IBC totes |
Delivery Time: | 15-20 days |
Payment Terms: | T/T, L/C , D/P |
Supply Ability: | 1000MT to 1500MT Per Year |
Appearance:: | Black Brown Liquid | Activity: | 200,000 U/ml (minimum) |
---|---|---|---|
Application: | Catalase For Textile Bio-bleaching | Declared Enzyme: | Catalase |
Concentration: | High Concentration | Advantages: | Decomposes Hydrogen Peroxide Into Water And Oxygen Without Hazardous Effluents, No Damage To Fabrics, Reduces Processing Time, Consumption Of Rinsing Water And Electricity, Save Energy And Wastewater Treatment Costs |
Place Of Origin: | Jiangsu, China (Mainland) | ||
High Light: | hydrogen peroxide enzyme,catalase protein |
Halal & Kosher Certified
Save Water Consumption by 3/4
Shorten Processing Time by 1/2
Considerably Reduced Electricity Consumption
Considerably Save Production Cost
Eable Safe Dyeing Operation
PRODUCT DESCRIPTION:
PRODUCT SPECIFICATIONS:
Declared Enzyme: | Catalase |
Systemic Name: | EC 1.11.1.6 , Hydrogen-peroxide oxidoreductase |
Activity: | 200,000 U/ml (minimum) |
Appearance: | Black brown liquid |
Product pH: | 5.5 to 7.0 |
Specific gravity: | 1.10 to 1.20 g/ml |
BENEFITS FOR BLEACHING PROCESS:
EFFECT OF SUBSTRATE CONCENTRATION:
PH & TEMPERATURE PROFILE:
USAGE GUIDELINES:
Step 1. |
|
Step 2. |
|
Step 3. |
|
Step 4. |
|
Step 5. |
|
Step 6. |
|
Note: The exact dosage and processing method should be adjusted to fit for the actual situation.
PACKAGING, STORAGE AND SHELF-LIFE:
SAFETY & ENZYME HANDLING: